Driving without insurance is like trying to cross a tightrope without a safety net. You never know when a gust of wind or a misstep could send you tumbling down. Things happen that sometimes are out of our control. You can choose to reduce your excess with our buy down option. Our vehicles all come with an included insurance, but you can reduce your liablity in the event of an accident, to give you peace of mind and a safety cushion in case of an unexpected mishap. So, buckle up and insure your ride!
Insurance buy down must be made prior to departing our location.
Price and Options vary depending on vehicle type. Excesses below are per incident.
Standard Excesses included with your hire.
Vehicle Type | Excess |
Cars, Vans and Utlility Vehicles | $3,000.00 |
Class 1 Trucks | $4,000.00 |
Class 2 Trucks and Buses (13 seats or more) | $5,000.00 |
Vehicle Type | Excess | Price per day |
Cars, Vans and Utlility Vehicles | $500.00 | $25.00 |
Class 1 Trucks | $1,000.00 | $32.00 |
Class 2 Trucks and Buses (13 seats or more) | Not Available |
Cover yourself with our low excess for your vehicle, as well as adding cover for your front windscreen
Vehicle Type | Excess | Price per day |
Cars, Vans and Utlility Vehicles | $500.00 plus $0 excess for Windscreen | $32.00 |
Class 1 Trucks | $1,000.00 plus $0 excess for Windscreen | $44.00 |
Class 2 Trucks and Buses (13 seats or more) | Not Available |
For those who do not want any risk for events outside of their control or otherwise.
The no risk option is available only for select Car Categories and is able to be selected during the booking process.
Vehicle Type | Excess | Price per day |
Cars | $0.00 | $36.00 |
Vehicle Type | Windscreen Excess | Price per day |
Cars, Vans and Utlility Vehicles | $0.00 | $9.00 |
Class 1 Trucks | $0.00 | $14.00 |
Class 2 Trucks and Buses (13 seats or more) | $0.00 | $14.00 |
Note: Excess is for the Front Windscreen only and does not cover damage to any other windows in the vehicle.